> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coinversa.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Tier and pricing matrix

> Which endpoints each tier unlocks, rate limits, and pricing. Single source of truth.

Tier gates are enforced server-side. A request to a tier-restricted endpoint without sufficient entitlement returns `403` with a `detail` message indicating the required tier — for example: `Tool not available for current tier, must be starter or higher`.

## Comparison

| Tier           | Rate (req/min) | Daily cap | Monthly cap | Max keys |     Price/mo |
| -------------- | -------------: | --------: | ----------: | -------: | -----------: |
| Free (no key)  |             10 |         0 |           0 |        2 |          \$0 |
| Free (API key) |             30 |     1,000 |           0 |        2 |          \$0 |
| Starter        |            120 |     2,000 |      50,000 |        4 |         \$29 |
| Pro            |            600 |    20,000 |     500,000 |        5 |        \$199 |
| Enterprise     |        10,000+ | unlimited |   unlimited |      10+ | from \$1,999 |

A daily cap of `0` means no allowance — Free-without-key calls only succeed if they hit endpoints with no tier gate at all. A monthly cap of `0` means unlimited within the daily cap.

Rate-limit behavior, header semantics, and error response shapes are documented in [Authentication](/authentication).

## Endpoints by tier

<AccordionGroup>
  <Accordion title="Free (with API key)">
    Global and per-trader basics. All `/live/*` endpoints are available at this tier with no further gating; most `/market/*` endpoints are too — see the table below for the exact list.

    | Group              | Endpoints                                                                                                                                                 |
    | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Global             | `/pulse/stats`, `/pulse/market-overview`, `/pulse/leaderboard`                                                                                            |
    | Discovery          | `/pulse/hidden-gems`, `/pulse/most-traded`, `/pulse/biggest-wins`, `/pulse/biggest-losses`                                                                |
    | Cohort summary     | `/pulse/cohorts/summary`                                                                                                                                  |
    | Trader profile     | `/pulse/trader/{address}`, `/pulse/trader/{address}/trades`, `/daily`, `/performance`, `/tokens`, `/demo`, `/closed-positions`, `/closed-positions/stats` |
    | Coin views         | `/pulse/token-leaderboard/{coin}`, `/pulse/trades/recent`                                                                                                 |
    | Lifecycle (single) | `/pulse/lifecycle/{id}`, `/pulse/closed-positions/recent`                                                                                                 |
    | Live state         | All `/live/*`                                                                                                                                             |
    | Market             | `/market/positions/{address}`, `/market/price/{symbol}`, `/market/orderbook/{symbol}`, `/market/historical-oi`                                            |
  </Accordion>

  <Accordion title="Starter — includes Free, plus">
    | Group                | Endpoints                                                                         |
    | -------------------- | --------------------------------------------------------------------------------- |
    | Lifecycle aggregates | `/pulse/trader/{address}/lifecycles`, `/pulse/trader/{address}/lifecycle-summary` |
    | Comparison           | `/pulse/compare`                                                                  |
    | Coin alpha           | `/pulse/coin-alpha-map`, `/pulse/coin-kings`                                      |
    | Behavior             | `/pulse/hour-profitability`, `/pulse/style-distribution`                          |
    | Risk                 | `/pulse/top-liquidators`                                                          |
  </Accordion>

  <Accordion title="Pro — includes Starter, plus">
    | Group                           | Endpoints                                                                                                                                               |
    | ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Discovery (deep)                | `/pulse/persistent-winners`, `/pulse/one-month-wonders`, `/pulse/survivors`, `/pulse/anti-survivors`, `/pulse/capital-titans`, `/pulse/newcomer-whales` |
    | Risk & market                   | `/pulse/lethal-coins`, `/pulse/backstop-events`, `/pulse/market-concentration`, `/market/candles/recent/{symbol}`                                       |
    | Cohort drilldowns (lifetime)    | `/pulse/cohorts/{tierType}/{tier}/positions`, `/trades`, `/history`                                                                                     |
    | Cohort drilldowns (rolling 30d) | `/pulse/cohorts-recent/{tierType}/{tier}/positions`, `/trades`, `/lifecycle-stats`, `/top-positions`, `/alpha-concentration`                            |
    | Cohort timeseries               | `/pulse/cohorts/daily-stats`, `/pulse/cohort-bias/history`                                                                                              |
  </Accordion>

  <Accordion title="Enterprise — everything, plus">
    * Custom RPM, daily, and monthly caps
    * Unlimited active keys
    * Custom data windows beyond 90 days (see [Data windows](/api-reference/data-windows))
    * Dedicated support channel
    * SLA on uptime and response times
    * Optional bulk historical exports and custom data delivery

    Negotiated per-engagement. Contact [chat@coinversa.ai](mailto:chat@coinversa.ai).
  </Accordion>
</AccordionGroup>

## How tier resolution works

Each API key carries its own tier independently. If you have multiple keys on the same account at different tiers, each key is rate-limited and entitlement-checked on its own — a Free key calling with a Pro key sitting unused in the same account still only gets Free limits.

Tier entitlement is granted by an active Stripe subscription or an explicit grandfather override. If a paid key's subscription lapses, that specific key falls back to Free limits but is **not deleted** — your existing integrations keep working at reduced quota until you reactivate.

See [Authentication](/authentication) for the request-time mechanics and rate-limit headers.
