> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coinversa.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Tool catalog

> All 83 MCP tools by category, with descriptions and required tiers.

Every MCP tool is a thin wrapper around a public API endpoint. Tier requirements match the underlying endpoint — discovery and market data are Free, single-trader and HIP-4 analytics are Starter, and the deep lifecycle / execution-quality / archetype tools are Pro.

For the canonical schema (inputs, outputs, examples), see the [API reference](/api-reference) — every tool maps 1:1 to an endpoint.

## Discovery & taxonomy

| Tool                       | Description                                                               |
| -------------------------- | ------------------------------------------------------------------------- |
| `list_markets`             | All markets with prices, OI, funding. Optional `dex` filter.              |
| `list_assets`              | Canonical asset directory with venue breakdown.                           |
| `list_asset`               | One asset's venue breakdown (accepts synonyms).                           |
| `pulse_cross_market_asset` | Aggregated OI / positions / bias across all venues for a canonical asset. |

## Pulse — trader & cohort analytics

| Tool                            | Description                                        |
| ------------------------------- | -------------------------------------------------- |
| `pulse_global_stats`            | Total traders, trades, volume, PnL, data coverage. |
| `pulse_market_overview`         | Global stats + per-market breakdown.               |
| `pulse_leaderboard`             | Top traders ranked by PnL with tier labels.        |
| `pulse_hidden_gems`             | Underrated wallets matching profile filters.       |
| `pulse_most_traded_coins`       | Coins ranked by recent volume.                     |
| `pulse_biggest_trades`          | Largest individual fills in a time window.         |
| `pulse_recent_trades`           | Recent global fills.                               |
| `pulse_recent_closed_positions` | Recently closed positions across all wallets.      |
| `pulse_token_leaderboard`       | Top traders on a specific coin.                    |

## Pulse — single trader

| Tool                                 | Description                                       |
| ------------------------------------ | ------------------------------------------------- |
| `pulse_trader_profile`               | Stats, win rate, PnL, tier classification.        |
| `pulse_trader_performance`           | Recent vs all-time performance + trend.           |
| `pulse_trader_trades`                | Recent fills for one wallet.                      |
| `pulse_trader_daily_stats`           | Day-by-day PnL / volume history.                  |
| `pulse_trader_token_stats`           | Per-token breakdown for one wallet.               |
| `pulse_trader_closed_positions`      | Closed positions for one wallet.                  |
| `pulse_trader_closed_position_stats` | Aggregate closed-position stats.                  |
| `pulse_compare`                      | Side-by-side lifecycle comparison of 2–5 wallets. |

## Pulse — cohorts

| Tool                             | Description                                   |
| -------------------------------- | --------------------------------------------- |
| `pulse_cohort_summary`           | All cohorts with size, PnL, win-rate medians. |
| `pulse_cohort_positions`         | Current positions held by a specific cohort.  |
| `pulse_cohort_trades`            | Recent trades from one cohort.                |
| `pulse_cohort_history`           | Cohort performance over time.                 |
| `pulse_cohort_bias_history`      | Cohort long/short bias over time.             |
| `pulse_cohort_performance_daily` | Daily cohort PnL / volume.                    |

## Pulse — position lifecycles

Every position reconstructed open→close from on-chain fills, with MAE/MFE. See [Position lifecycles](/concepts/position-lifecycles).

| Tool                             | Description                                                                      |
| -------------------------------- | -------------------------------------------------------------------------------- |
| `pulse_trader_lifecycles`        | One wallet's open→close position history (90-day window).                        |
| `pulse_trader_lifecycle_summary` | Aggregate lifecycle stats for one wallet — win rate, avg hold, biggest win/loss. |
| `pulse_lifecycle`                | One lifecycle by ID, with every composing fill.                                  |
| `pulse_trader_demo`              | One-call wallet briefing: lifecycle summary + recent top wins/losses.            |
| `pulse_lifecycles_recent`        | Global feed of recently closed positions across all wallets.                     |

## Pulse — execution quality (MAE/MFE) · Pro

| Tool                          | Description                                                    |
| ----------------------------- | -------------------------------------------------------------- |
| `pulse_wallet_drawdown_curve` | Per-position drawdown (MAE) and run-up (MFE) for one wallet.   |
| `pulse_max_pain_events`       | Winners that survived the deepest drawdowns before recovering. |
| `pulse_perfect_exits`         | Exits that captured most of the maximum favorable move.        |
| `pulse_backstop_events`       | The most catastrophic individual liquidations.                 |

## Pulse — trader archetypes

| Tool                       | Description                                             |
| -------------------------- | ------------------------------------------------------- |
| `pulse_survivors`          | Wallets that hit a deep trough then recovered to green. |
| `pulse_anti_survivors`     | Wallets that blew up and never recovered.               |
| `pulse_persistent_winners` | Profitable across multiple distinct months.             |
| `pulse_capital_titans`     | Best PnL per dollar of fees.                            |
| `pulse_one_month_wonders`  | Huge in one month, then gave it back.                   |
| `pulse_newcomer_whales`    | Recent first lifecycle, already moving big notional.    |
| `pulse_coin_kings`         | Top earner(s) per coin.                                 |
| `pulse_top_liquidators`    | Wallets that profit by liquidating others.              |
| `pulse_lethal_coins`       | Coins with the highest per-lifecycle liquidation rate.  |

## Pulse — market structure

| Tool                         | Description                                          |
| ---------------------------- | ---------------------------------------------------- |
| `pulse_coin_alpha_map`       | Per-coin winner / loser / net profit pools.          |
| `pulse_hour_profitability`   | Global PnL by UTC hour of close.                     |
| `pulse_market_concentration` | Percentile profit share — how concentrated alpha is. |
| `pulse_style_distribution`   | HFT vs swing vs holder PnL split.                    |

## Pulse — refreshed cohorts (30-day rolling tier)

Cohorts labelled by last-30-day tier (`pnl_tier_recent` / `size_tier_recent`) — who's printing *right now*, not all-time.

| Tool                                      | Description                                          |
| ----------------------------------------- | ---------------------------------------------------- |
| `pulse_cohort_recent_positions`           | Live positions held by a recent-tier cohort.         |
| `pulse_cohort_recent_trades`              | Recent trades from a recent-tier cohort.             |
| `pulse_cohort_recent_lifecycle_stats`     | Per-wallet lifecycle stats for a recent-tier cohort. |
| `pulse_cohort_recent_top_positions`       | Top closed lifecycles from a recent-tier cohort.     |
| `pulse_cohort_recent_alpha_concentration` | Profit concentration within a recent-tier cohort.    |

## Live — real-time market + risk

| Tool                       | Description                                      |
| -------------------------- | ------------------------------------------------ |
| `live_long_short_ratio`    | Global L/S ratio by wallet count and notional.   |
| `live_cohort_bias`         | Per-cohort bias for one coin.                    |
| `live_cohort_bias_history` | Historical cohort bias trajectory.               |
| `live_oi_history`          | Open interest time series.                       |
| `live_official_oi`         | OI sourced from Hyperliquid's official feed.     |
| `live_liquidation_heatmap` | Liquidation density by price level for one coin. |
| `live_liquidation_summary` | Recent liquidation totals by side.               |
| `live_recent_liquidations` | Stream of recent liquidation events.             |
| `live_coin_risk_snapshot`  | Coin-level risk metrics (now).                   |
| `live_coin_risk_history`   | Coin-level risk over time.                       |
| `live_risk_overview`       | Cross-coin risk dashboard.                       |
| `live_mark_dislocations`   | Mark vs. oracle deviation events.                |

## Market — direct Hyperliquid passthrough

| Tool                    | Description                         |
| ----------------------- | ----------------------------------- |
| `market_price`          | Mark/index/funding/OI for a symbol. |
| `market_positions`      | Open positions for an address.      |
| `market_orderbook`      | L2 orderbook for a symbol.          |
| `market_recent_candles` | Recent candles for a symbol.        |
| `market_historical_oi`  | Historical OI series.               |

## Entity resolution — owner-level intelligence · Pro <sup>new in 0.9</sup>

Hyperliquid traders run named sub-accounts that trade independently — per-wallet
views undercount every multi-account trader. These tools resolve wallets to their
owner entity and aggregate across the whole family.

| Tool                       | Description                                                                                                                                                   |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `pulse_entity_profile`     | Resolve ANY wallet to its owner entity: master, named sub-accounts, each member's open book, combined positions, and a verified-vs-chain stamp. **Pro tier.** |
| `pulse_entity_leaderboard` | Top entities (owners, not wallets) by combined gross open notional — a fund running 35 sub-accounts shows as one entity. **Pro tier.**                        |

## Exchange aggregates <sup>new in 0.9</sup>

| Tool                       | Description                                                                                                               |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| `pulse_exchange_volume`    | 24h volume, total and **per dex** — builder dexes are \~43% of Hyperliquid volume and most trackers' headlines omit them. |
| `pulse_exchange_oi`        | Open interest by dex with long/short notional split.                                                                      |
| `pulse_active_traders`     | Distinct wallets that traded in the last 24h.                                                                             |
| `pulse_exchange_positions` | Open positions by dex + 24h flow: closes, liquidations, exchange-wide realized PnL.                                       |
| `pulse_pnl_leaders`        | Today's biggest realized winners and losers (24h closed positions). **Starter tier.**                                     |

## Plans & limits <sup>new in 0.9</sup>

| Tool            | Description                                                                                                                                                         |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `pulse_my_plan` | The caller's tier, effective rate limits, and every tier's limits with an upgrade link. Agents call this when a request is rejected for tier or rate-limit reasons. |

## HIP-4 — outcome contracts

| Tool                         | Description                                                                       |
| ---------------------------- | --------------------------------------------------------------------------------- |
| `hip4_outcomes`              | All known outcome contracts.                                                      |
| `hip4_outcome`               | Metadata for one outcome.                                                         |
| `hip4_outcome_summary`       | Volume + holder stats for one outcome.                                            |
| `hip4_outcome_recent_trades` | Recent fills on one outcome.                                                      |
| `hip4_questions`             | Outcome contracts grouped by question.                                            |
| `hip4_recent_settlements`    | Recently settled outcomes.                                                        |
| `hip4_daily_volume`          | Daily HIP-4 trading volume.                                                       |
| `hip4_most_active`           | Most-traded outcomes.                                                             |
| `hip4_top_traders`           | Top outcome traders by volume / PnL.                                              |
| `hip4_trader_outcomes`       | Outcomes one wallet has traded.                                                   |
| `hip4_cross_product_overlap` | Overlap between outcome traders and perp traders.                                 |
| `hip4_perp_position_context` | Whether outcome holders have open perp positions on the underlying. **Pro tier.** |

<Note>
  Every tool accepts a `useToonFormat` flag (default `true`) that returns data in compact [TOON format](https://toon-format.dev) — about 50% fewer tokens than JSON for tabular data. Agents typically want this on; set to `false` if you need standard JSON.
</Note>
